Black & White Book PublishingSuch as Novels, Non-Fiction Books, Self-Help Books, and Biographies. |
Niche Market Starter
|
Mass Market Essentials
|
Mass Market Bestseller
|
|---|---|---|---|
Book Publishing Features |
|||
| Non-Exclusive Contracts | |||
| Author Retains 100% of Copyright & Creative Control | |||
| Custom Book Layout (inside, front and back covers) | |||
| Barcode and ISBN Assignment | |||
| Paperback Edition | |||
| Hardcover Edition | |||
| Free Image Insertions Included | 10 | 20 | |
| Free Proofing Rounds Included | 1 |
2 | 2 |
| Free Table Insertions Included | 1 | 2 | 3 |
| Free Footnotes or Endnotes Included | 5 | 10 | 20 |
| Free Layout Complexities Included | 5 | 10 | 20 |
Book Distribution Features |
|||
| Online and Wholesale Book Distribution | |||
| FriesenPress Online Bookstore | |||
| Online Royalty Reporting | |||
| eBook Distribution (includes Amazon Kindle) | |||
| Author Discount off Suggested Retail Price | 55% | 55% | 55% |
Book Promotion Features |
|||
| Amazon.com Look Inside | |||
| Google Books/Barnes & Noble See Inside | |||
| Print Media Promotion | |||
| Radio & TV Promotion | |||
| Book Promotion Plan | |||
| Sales Monitoring by Traditional Publishers | |||
Complimentary Items |
|||
| Number of Paperback Books Included | 5 | 10 | 15 |
| Number of Hardcover Books Included | 10 | ||
| Number of Postcards Included | 50 | 100 | |
| Number of Bookmarks Included | 50 | 100 | |
| Number of Business Cards Included | 50 | 100 | |
| Number of Posters Included | 5 | 10 | |
Included
Add-on Service
Color & Children's Book PublishingSuch as Children’s Books, Cookbooks, Travel Books, Photo Albums and Calendars. |
Niche Market Starter
|
Mass Market Essentials
|
Mass Market Bestseller
|
|---|---|---|---|
Book Publishing Features |
|||
| Non-Exclusive Contracts |
|
|
|
| Author Retains 100% of Copyright & Creative Control |
|
|
|
| Custom Book Layout (inside, front and back covers) |
|
|
|
| Barcode and ISBN Assignment |
|
|
|
| Paperback Edition |
|
|
|
| Free Image Insertions Included | 12 | 24 | 48 |
| Free Proofing Rounds Included | 1 |
2 | 2 |
| Free Table Insertions Included | 1 | 2 | 3 |
| Free Footnotes or Endnotes Included | 5 | 10 | 20 |
| Free Layout Complexities Included | 5 | 10 | 20 |
Book Distribution Features |
|||
| Online and Wholesale Book Distribution |
|
|
|
| FriesenPress Online Bookstore |
|
|
|
| Online Royalty Reporting |
|
|
|
| eBook Distribution (includes Amazon Kindle) |
|
|
|
| Author Discount off Suggested Retail Price | 55% | 55% | 55% |
Book Promotion Features |
|||
|
Amazon.com Look Inside |
|
|
|
| Google Books/Barnes & Noble See Inside |
|
|
|
| Print Media Promotion |
|
|
|
| Radio & TV Promotion |
|
||
| Book Promotion Plan |
|
||
| Sales Monitoring by Traditional Publishers |
|
||
Complimentary Items |
|||
| Number of Paperback Books Included | 5 | 10 | 15 |
| Number of Postcards Included | 50 | 100 | |
| Number of Bookmarks Included | 50 | 100 | |
| Number of Business Cards Included | 50 | 100 | |
| Number of Posters Included | 5 | 10 | |
Included
Add-on Service
© 2010 FriesenPress, Inc. All rights reserved. Prices quoted are in US dollars.